Athletic Contacts
FALL SPORTS
Cheer | Contact AD | ||
---|---|---|---|
Cross Country | Lex Williams | 720-423-6000 | |
Football | Ryan Marini | 303-524-2834 | |
Boys Golf | Jerry Walters | freegolf1@gmail.com | |
Gymnastics | Neelah Ali | ||
Boys Soccer | Chris White | ||
Softball | Gregory Hogan | ||
Boys Tennis | Gerald Davis | ghdavis357@gmail.com | |
Girls Flag Football | Tori Elmore | ||
Volleyball | Katie Ryan | 720-210-4319 |
WINTER SPORTS
Boys Basketball | Vince Valdez | 720-423-6090 | |
---|---|---|---|
Girls Basketball | Wayne McDonald | 720-989-9751 | fonzomac@gmail.com |
Girls Swim | Racheal Blodgett | 720-935-1873 | rvincentnewell@gmail.com |
Boys Wrestling | Mouctar Kamara | muctar.kamara@yahoo.com | |
Girls Wrestling | Josh Imerja |
SPRING SPORTS
Baseball | John Rumsey | ||
---|---|---|---|
Girls Golf | Wayne McDonald | 720-989-9751 | |
Boys Lacrosse | Paul Mahoney | 303-987-2210 | |
Girls Lacrosse | Kara Becker | 410-274-4918 | |
Girls Soccer | Veronica Marcelo | (509) 432-4744 | |
Boys Swim | Racheal Blodgett | 720-935-1873 | |
Girls Tennis | Contact AD | Contact AD | Contact AD |
Track & Field - Boys & Girls | Lex Williams | 720-423-6133 | |
Boys Volleyball | Katie Ryan | 720-210-4319 |