Bell Schedule
DSISD Bell Schedule 2022-2023
Monday-Thursday
Block | Start | End | Time |
---|---|---|---|
1 | 8:00 | 9:15 | 75 Minutes |
2 | 9:20 | 10:35 | 75 Minutes |
Advisory/ Enrichments | 10:40 | 11:25 | 45 Minutes |
Lunch | 11:30 | 12:15 | 45 Minutes |
3 | 12:20 | 1:35 | 75 Minutes |
4 | 1:40 | 2:55 | 75 Minutes |
Office Hours | 3:00 | 3:30 | 30 Minutes |
Friday
Block | Start | End | Time |
---|---|---|---|
1 | 8:00 | 9:05 | 65 Minutes |
2 | 9:10 | 10:15 | 65 Minutes |
Lunch | 10:20 | 11:05 | 45 Minutes |
3 | 11:10 | 12:15 | 65 Minutes |
4 | 12:20 | 1:25 | 65 Minutes |
Professional Development | 1:30 | 3:30 | 120 Minutes |
Delayed Start DSISD Bell Schedule
Monday-Thursday 2-Hour Delay (10am Start)
Block | Start | End | Time |
---|---|---|---|
1 | 10:00 | 11:05 | 65 Minutes |
Lunch | 11:10 | 11:55 | 45 Minutes |
2 | 12:00 | 1:05 | 65 Minutes |
3 | 1:10 | 2:15 | 65 Minutes |
4 | 2:20 | 3:25 | 65 Minutes |
Friday 2-Hour Delay. Start Time: 10am. End Time: 1:25pm
Block | Start | End | Time |
---|---|---|---|
1 | 10:00 | 10:35 | 35 Minutes |
Lunch | 10:40 | 11:25 | 45 Minutes |
2 | 10:30 | 12:05 | 35 Minutes |
3 | 12:10 | 12:45 | 35 Minutes |
4 | 12:50 | 1:25 | 35 Minutes |